<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marchionda.org &#187; Movies</title>
	<atom:link href="http://marchionda.org/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://marchionda.org</link>
	<description>News and Info for Mr. M&#039;s Third Grade Class</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Process of Graphing, Video, Too!</title>
		<link>http://marchionda.org/2010/05/11/the-process-of-graphing-video-too/</link>
		<comments>http://marchionda.org/2010/05/11/the-process-of-graphing-video-too/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:01:05 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Classroom News]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://marchionda.org/?p=1867</guid>
		<description><![CDATA[Today we began exploring the process of graphing information. We broke down the process into four steps: 1. Collecting Data 2. Organizing the Data 3. Charting the Data 4. Interpreting the Data In today&#8217;s lesson we focused on the first two steps through trial and error. As you can see in this gallery below, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marchionda.org/files/2010/05/piechart_300x1981.6sitjfs3d4kc88skoc40o8g4w.bxj7bs82axw0g448owg4gc8so.th_.png" rel="lightbox[1867]" title="Pie Chart"><img class="alignright size-full wp-image-1876" style="margin: 2px; border: 2px solid black;" title="Pie Chart" src="http://marchionda.org/files/2010/05/piechart_300x1981.6sitjfs3d4kc88skoc40o8g4w.bxj7bs82axw0g448owg4gc8so.th_.png" alt="" width="180" height="119" /></a>Today we began exploring the process of graphing information. We broke down the process into four steps:</p>
<p><strong><span style="color: #800000;"><em>1. Collecting Data</em></span></strong></p>
<p><strong><span style="color: #800000;"><em>2. Organizing the Data</em></span></strong></p>
<p><strong><span style="color: #800000;"><em>3. Charting the Data</em></span></strong></p>
<p><strong><span style="color: #800000;"><em>4. Interpreting the Data</em></span></strong></p>
<p>In today&#8217;s lesson we focused on the first two steps through trial and error. As you can see in this gallery below, we found a progression towards efficiency with our data collection and organization. Nice work kids!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-20-1867">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://marchionda.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=20&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-514" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/grah049.jpg" title=" " rel="lightbox[set_20]" >
								<img title="grah049" alt="grah049" src="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/thumbs/thumbs_grah049.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-515" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/grah050.jpg" title=" " rel="lightbox[set_20]" >
								<img title="grah050" alt="grah050" src="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/thumbs/thumbs_grah050.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-516" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/grah051.jpg" title=" " rel="lightbox[set_20]" >
								<img title="grah051" alt="grah051" src="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/thumbs/thumbs_grah051.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-518" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/grah052.jpg" title=" " rel="lightbox[set_20]" >
								<img title="grah052" alt="grah052" src="http://marchionda.org/wp-content/blogs.dir/1/files/20200511-collecting-data/thumbs/thumbs_grah052.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>Here is a video of us collecting data in our small groups:</p>
<p><a href="http://marchionda.org/2010/05/11/the-process-of-graphing-video-too/"><em>Click here to view the embedded video.</em></a></p>
<p>By the way, don&#8217;t forget to watch the video in the post below as part of your homework. Tomorrow we will be mapping the story a bit more, then onto our rough drafts!</p>
<p>Here is the work for the day:</p>
<p><a href="http://marchionda.org/files/2010/05/Homework-2010_05_11.jpg" rel="lightbox[1867]" title="Homework 2010_05_11"><img class="aligncenter size-medium wp-image-1866" title="Homework 2010_05_11" src="http://marchionda.org/files/2010/05/Homework-2010_05_11-300x279.jpg" alt="" width="300" height="279" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/05/11/the-process-of-graphing-video-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marchionda.org/mediafolder/2009movies/20100511collectingdata.MOV" length="58217535" type="video/quicktime" />
		</item>
		<item>
		<title>Video: Bradley Reading From An iPad, Breaks Rules of Old Reading!</title>
		<link>http://marchionda.org/2010/04/06/video-bradley-reading-from-an-ipad-breaks-rules-of-old-reading/</link>
		<comments>http://marchionda.org/2010/04/06/video-bradley-reading-from-an-ipad-breaks-rules-of-old-reading/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:59:54 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://marchionda.org/2010/04/06/video-bradley-reading-from-an-ipad-breaks-rules-of-old-reading/</guid>
		<description><![CDATA[Today I let Bradley read off of my wife&#8217;s iPad today. Shortly after beginning to read I noticed Bradley do something very smart and intuitive. He used some of the features of iBooks to teach himself the meaning of &#8220;heed&#8221;. Here is is tutorial: Amazing, he had only had the device for 20 minutes at [...]]]></description>
			<content:encoded><![CDATA[<p>Today I let Bradley read off of my wife&#8217;s iPad today. Shortly after beginning to read I noticed Bradley do something very smart and intuitive. He used some of the features of iBooks to teach himself the meaning of &#8220;heed&#8221;. Here is is tutorial:</p>
<p><a href="http://marchionda.org/2010/04/06/video-bradley-reading-from-an-ipad-breaks-rules-of-old-reading/"><em>Click here to view the embedded video.</em></a></p>
<p>Amazing, he had only had the device for 20 minutes at this point. Great work, Bradley!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/04/06/video-bradley-reading-from-an-ipad-breaks-rules-of-old-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Fun Extended Weekend!</title>
		<link>http://marchionda.org/2010/03/04/have-a-fun-extended-weekend/</link>
		<comments>http://marchionda.org/2010/03/04/have-a-fun-extended-weekend/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:24:27 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Classroom News]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://marchionda.org/?p=1579</guid>
		<description><![CDATA[I hope you enjoy your extended weekend. Make a snowman, read a book with a friend, or do a dance. Whatever you do, have fun and be good! I know I am going to enjoy my day tomorrow with my little girl.I will see you all on Monday! For Parents: I just want to take [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>I hope you enjoy your extended weekend. Make a snowman,</p>
<p style="text-align: center"><a href="http://marchionda.org/files/2010/03/IMG_0031.jpg" rel="lightbox[1579]" title="Nadia's Snowman"><img class="aligncenter size-medium wp-image-1581" style="border: 2px solid black" title="Nadia's Snowman" src="http://marchionda.org/files/2010/03/IMG_0031-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>read a book with a friend,</p>
<p style="text-align: center"><a href="http://marchionda.org/files/2010/03/IMG_0033.jpg" rel="lightbox[1579]" title="IMG_0033"><img class="aligncenter size-medium wp-image-1582" style="border: 2px solid black" title="IMG_0033" src="http://marchionda.org/files/2010/03/IMG_0033-300x225.jpg" alt="Read a book with a friend" width="300" height="225" /></a></p>
<p>or do a dance.</p>
<p><a href="http://marchionda.org/2010/03/04/have-a-fun-extended-weekend/"><em>Click here to view the embedded video.</em></a></p>
<p>Whatever you do, have fun and be good! I know I am going to enjoy my day tomorrow with my little girl.I will see you all on Monday!</p>
<p><strong><em>For Parents: I just want to take a moment and thank you for coming in and meeting with me. It has been a really nice year with your children, and with your support. I want you to know that I appreciate all that you do for me and for your children. You go have yourself a great weekend, too! <img src='http://marchionda.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></strong></p>
<p><strong><em>Also, thanks for your support with the student blogs. It has been really fun to see what they write about. Take a peek by using the links in the sidebar to view our student blogs.</em></strong></p>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/03/04/have-a-fun-extended-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Play Performance First Practice</title>
		<link>http://marchionda.org/2010/02/18/video-play-performance-first-practice/</link>
		<comments>http://marchionda.org/2010/02/18/video-play-performance-first-practice/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:09:26 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1415</guid>
		<description><![CDATA[Enjoy! Get the Flash Player to see this video. //]]></description>
			<content:encoded><![CDATA[<p>Enjoy! <img src='http://marchionda.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="v1880"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p> // </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/02/18/video-play-performance-first-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Test Tomorrow!</title>
		<link>http://marchionda.org/2010/02/18/science-test-tomorrow/</link>
		<comments>http://marchionda.org/2010/02/18/science-test-tomorrow/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:10:21 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Classroom News]]></category>
		<category><![CDATA[Coming Events]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1406</guid>
		<description><![CDATA[Just a reminder that our test on plants will be tomorrow. We will be able to use our books and guides. We should be pretty practiced, but it would not hurt to read over some of the vocabulary again tonight. Great work on your play performances today! I was really impressed by how well each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marchionda.org/wp-content/uploads/2010/02/tutorials.png" rel="lightbox[1406]" title="tutorials"><img class="alignright size-full wp-image-1409" title="tutorials" src="http://www.marchionda.org/wp-content/uploads/2010/02/tutorials.png" alt="" width="128" height="128" /></a>Just a reminder that our test on plants will be tomorrow. We will be able to use our books and guides. We should be pretty practiced, but it would not hurt to read over some of the vocabulary again tonight.</p>
<p>Great work on your play performances today! I was really impressed by how well each of you know your parts. The cooperation and collaboration was also a joy to watch. Wanna video? I&#8217;ll add one soon!</p>
<p>Here is the work for the day:</p>
<p><a href="http://www.marchionda.org/wp-content/uploads/2010/02/Homework-2010_02_18.jpg" rel="lightbox[1406]" title="Homework-2010_02_18"><img class="aligncenter size-medium wp-image-1405" title="Homework-2010_02_18" src="http://www.marchionda.org/wp-content/uploads/2010/02/Homework-2010_02_18-300x280.jpg" alt="" width="300" height="280" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/02/18/science-test-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#039;s Party News</title>
		<link>http://marchionda.org/2010/02/08/valentines-party-news/</link>
		<comments>http://marchionda.org/2010/02/08/valentines-party-news/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:55:50 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Classroom News]]></category>
		<category><![CDATA[Coming Events]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1343</guid>
		<description><![CDATA[Just a reminder about our Valentine&#8217;s Day Party at 2:00 on Friday. Please be sure to have a mailbox and your Valentines all set to go. I know mine will be. All parents are welcomed to attend. You will notice that there is not a lot of work on our planner below.The reason for this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marchionda.org/wp-content/uploads/2010/02/thumbnail.aspx_.jpeg" rel="lightbox[1343]" title="Happy Valentine's Day"><img class="alignright size-thumbnail wp-image-1346" title="Happy Valentine's Day" src="http://www.marchionda.org/wp-content/uploads/2010/02/thumbnail.aspx_-100x88.jpg" alt="" width="100" height="88" /></a>Just a reminder about our Valentine&#8217;s Day Party at 2:00 on Friday. Please be sure to have a mailbox and your Valentines all set to go. I know mine will be. All parents are welcomed to attend.</p>
<p>You will notice that there is not a lot of work on our planner below.The reason for this is that we took some of our school&#8217;s SMART Goal assessments and mid year language arts assessments. We will continue assessing the mid year material until we are finished. In the afternoon we did science, math, and social studies. We will be taking a test on square numbers and factors of 6, 7,and 8. Head on over <a href="http://www.marchionda.org/games/games-math/">here</a> to practice some facts.</p>
<p>Also, here is a movie from our last counseling class with Mrs. Lehman. We were practicing following directions and listening attentively using a fun dance. Enjoy!</p>
<div id="v7670"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p> // </p>
<p><a href="http://www.marchionda.org/wp-content/uploads/2010/02/Homework-2010_02_08.jpg" rel="lightbox[1343]" title="Homework-2010_02_08"><img class="aligncenter size-medium wp-image-1344" title="Homework-2010_02_08" src="http://www.marchionda.org/wp-content/uploads/2010/02/Homework-2010_02_08-300x280.jpg" alt="" width="300" height="280" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/02/08/valentines-party-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pants on the Ground</title>
		<link>http://marchionda.org/2010/01/28/pants-on-the-ground/</link>
		<comments>http://marchionda.org/2010/01/28/pants-on-the-ground/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:40:42 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Coming Events]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1282</guid>
		<description><![CDATA[We will behaving an open book science test tomorrow on forces and motion. We will also be having a reading test. Below is our book for the week (Coyote Places the Stars), feel free to read along. As we were walking between buildings yesterday, I heard behind me one of the funniest things I have [...]]]></description>
			<content:encoded><![CDATA[<p>We will behaving an open book science test tomorrow on forces and motion. We will also be having a reading test. Below is our book for the week (Coyote Places the Stars), feel free to read along.</p>
<p>As we were walking between buildings yesterday, I heard behind me one of the funniest things I have heard as a teacher. Some of my students were singing the infamous American Idol hit of season 10 &#8220;Pants on the Ground&#8221;. It was one of those moments where I had to stop and shoot a video of it. Lot&#8217;s of fun!</p>
<div id="v1126"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p> // &lt; ![CDATA[<br />
// &lt; ![CDATA[<br />
//<br />
Here is the work for the day:</p>
<p><a href="http://www.marchionda.org/wp-content/uploads/2010/01/Homework-20100128.jpg" rel="lightbox[1282]" title="Homework-20100128"><img class="aligncenter size-medium wp-image-1286" title="Homework-20100128" src="http://www.marchionda.org/wp-content/uploads/2010/01/Homework-20100128-300x280.jpg" alt="" width="300" height="280" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/01/28/pants-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marchionda.org/mediafolder/audio/grade3readingseries/17coyoteplacesthestars.mp3" length="2882845" type="audio/mpeg" />
		</item>
		<item>
		<title>Exploring Newtons</title>
		<link>http://marchionda.org/2010/01/11/exploring-newtons/</link>
		<comments>http://marchionda.org/2010/01/11/exploring-newtons/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:01:26 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Classroom News]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1149</guid>
		<description><![CDATA[Today in science we conducted a little experiment about how much energy in Newtons it takes to lift different amounts of matter. We practiced hypothesizing, recording data, and making inferences based on the numbers and our experiences with this experiment. Here is a shore video of some of the activity: Get the Flash Player to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marchionda.org/wp-content/uploads/2010/01/search2.png" rel="lightbox[1149]" title="search2"><img class="alignright size-thumbnail wp-image-1150" title="search2" src="http://www.marchionda.org/wp-content/uploads/2010/01/search2-100x100.png" alt="" width="100" height="100" /></a>Today in science we conducted a little experiment about how much energy in Newtons it takes to lift different amounts of matter. We practiced hypothesizing, recording data, and making inferences based on the numbers and our experiences with this experiment. Here is a shore video of some of the activity:</p>
<div id="v3844"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p> // </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/01/11/exploring-newtons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day with Science in Residence</title>
		<link>http://marchionda.org/2010/01/08/last-day-with-science-in-residence/</link>
		<comments>http://marchionda.org/2010/01/08/last-day-with-science-in-residence/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:39:44 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Classroom News]]></category>
		<category><![CDATA[Coming Events]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1108</guid>
		<description><![CDATA[Today was our last day to learn from our Science in Residence scientists from UW-Oshkosh. Today was spent in a large group in the gym learning about chromatography, cleaning pennies with different materials, the Stroop Effect, modeling our solar system, and determining acids and bases by their tastes. Here is about a 12 minute video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marchionda.org/wp-content/uploads/2010/01/volume.png" rel="lightbox[1108]" title="volume"><img class="alignright size-thumbnail wp-image-1117" title="volume" src="http://www.marchionda.org/wp-content/uploads/2010/01/volume-100x100.png" alt="" width="100" height="100" /></a>Today was our last day to learn from our Science in Residence scientists from UW-Oshkosh. Today was spent in a large group in the gym learning about <a href="http://en.wikipedia.org/wiki/Chromatography">chromatography</a>, cleaning pennies with different materials, the <a href="http://en.wikipedia.org/wiki/Stroop_effect">Stroop Effect</a>, modeling our solar system, and determining acids and bases by their tastes. <a href="http://www.marchionda.org/media-movie-galleries/movies-january-8-2010-science-in-residence-last-day/">Here is about a 12 minute video of us from each of the different centers.</a></p>
<p>While you are at it, don&#8217;t forget to <a href="http://www.marchionda.org/media-movie-galleries/">head on over here</a> to view all of our movies from this school year! We are collecting quite a few of them. <img src='http://marchionda.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.marchionda.org/wp-content/uploads/2010/01/file_edit.png" rel="lightbox[1108]" title="file_edit"><img class="alignleft size-thumbnail wp-image-1118" title="file_edit" src="http://www.marchionda.org/wp-content/uploads/2010/01/file_edit-100x100.png" alt="" width="100" height="100" /></a>Next week we will get into full swing in math class by jumping right into multiplication concepts. We will explore multiplicaiton concepts through both models, symbolic models, and written equations. We will be learning about rural communities in social studies. In reading we will be studying a few traditional fables and sayings, trying to find the wisdom in them that their authors intended. Adjectives will be our focus in writing for the week, too.</p>
<p>Have a great week and I will see you all on Monday!</p>
<div id="v5837"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p> // &lt; ![CDATA[<br />
// </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/01/08/last-day-with-science-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is the Video from Yesterday&#039;s Science in Residence Program</title>
		<link>http://marchionda.org/2010/01/06/here-is-the-video-from-yesterdays-science-in-residence-program/</link>
		<comments>http://marchionda.org/2010/01/06/here-is-the-video-from-yesterdays-science-in-residence-program/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:42:19 +0000</pubDate>
		<dc:creator>Mr. Marchionda</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.marchionda.org/?p=1080</guid>
		<description><![CDATA[On our second day of working with the students from the UW Oshkosh science department we made scale models of the planets in our solar system using Play Dough. After this we were able to conduct a science experiment that helped us determine the sizes of craters from different sizes of meteors and different speeds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1086" title="thumbnail.aspx" src="http://www.marchionda.org/wp-content/uploads/2010/01/thumbnail.aspx_-100x75.jpg" alt="" width="100" height="75" />On our second day of working with the students from the UW Oshkosh science department we made scale models of the planets in our solar system using Play Dough. After this we were able to conduct a science experiment that helped us determine the sizes of craters from different sizes of meteors and different speeds of meteors as they hit a surface.</p>
<div id="v322"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this video.</div>
<p> // </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://marchionda.org/2010/01/06/here-is-the-video-from-yesterdays-science-in-residence-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
